This is a developing story. We will post the most recent results at the top of the story within this thread. Please check back often!
As of 10:52 p.m. Nov. 8 -Next update will be Wednesday morning.
| Local & State Mesquite 2016 general election campaign results according to the Clark County website | ||
| Candidate | Votes | % Win |
| Allan Litman (Mayor) | 5304 | 74.26 |
| Arthur Pereida (Mayor) | 1838 | 25.74 |
| David Ballweg (Council) | 3119 | 17.91 |
| Mike Benham (Council) | 1925 | 11.06 |
| Cindi Delaney (Council) | 3052 | 17.53 |
| George Rapson (Council) | 3358 | 19.29 |
| David West (Council) | 2380 | 13.67 |
| Brian Wursten (Council) | 3578 | 20.55 |
| Travis Anderson (Water) | 3538 | 52.43 |
| Sandra Ramaker (Water) | 3210 | 47.57 |
| David Bennett (Power) | 4848 | 49.31 |
| Judy Metz (Power) | 4983 | 50.69 |
| The following are statewide results from silverstateelection.com
Catherine Cortez-Masto (D -Senate) | 51.49 | |
| Joe Heck (R-Senate) | 40.22 | |
| Cresent Hardy (R-CD-4) | 41.47 | |
| Ruben Kihuen (D-CD-4) | 52.07 | |
| Marilyn Kirkpatrick (D-County Commission) | 62,165 | 57.46 |
| Kevin Williams (R-County Commission) | 46,017 | 42.54 |
| State Question #1 (Gun control) | 50.28 | 49.72 |
| State Question #2 (Marijuana) | 54.34 | 45.66 |
| State Question #3 (Energy) | 72.2 | 27.8 |
| State Question #4 (Medical devices tax) | 71.72 | 28.28 |
| County Question #5 (Fuel tax) | 56.35 | 43.65 |
As of 8:15 p.m. 11/8/16
| Local & State Mesquite 2016 general election campaign results | ||
| As Of: 8:15p.m. Nov. 8 according to Clark County Web site | ||
| Candidate | Votes | % Win |
| Allan Litman (Mayor) | 3517 | 75.42 |
| Arthur Pereida (Mayor) | 1146 | 24.58 |
| David Ballweg (Council) | 2100 | 18.38 |
| Mike Benham (Council) | 1227 | 10.74 |
| Cindi Delaney (Council) | 1978 | 17.31 |
| George Rapson (Council) | 2236 | 19.57 |
| David West (Council) | 1501 | 13.14 |
| Brian Wursten (Council) | 2385 | 20.87 |
| Travis Anderson (Water) | 2232 | 50.80 |
| Sandra Ramaker (Water) | 2162 | 49.20 |
| David Bennett (Power) | 2815 | 49.14 |
| Judy Metz (Power) | 2913 | 50.86 |
| Catherine Cortez-Masto (D -Senate) | ||
| Joe Heck (R-Senate) | ||
| Cresent Hardy (R-CD-4) | ||
| Ruben Kihuen (D-CD-4) | ||
| Marilyn Kirkpatrick (D-County Commission) | 45,604 | 57.85 |
| Kevin Williams (R-County Commission) | 33,221 | 42.15 |
| State Question #1 (Gun control) | ||
| State Question #2 (Marijuana) | ||
| State Question #3 (Energy) | ||
| State Question #4 (Medical devices tax) | ||
| County Question #5 (Fuel tax) | ||

Well that all went for the good ol boys!!