Fire managers for the Bureau of Land Management (BLM) Arizona Strip District are continuing to manage the Wolf Hole and Sand Cove Fires.
Wildfire Fact Sheet
June 18, 2015
| Fire | Wolf Hole Fire | Sand Cove Fire |
| Start Date | Observed from Black Rock Lookout on June 16 | Observed from Black Rock Lookout on June 15 |
| Location | 10 miles south of St. George, UT near Hodgets Canyon | 30 miles SW of St. George, UT on Grand Canyon Parashant National Monument/Paiute Wilderness |
| Jurisdiction | BLM Arizona Strip District | BLM Arizona Strip District |
| Fire Size | 7 acres | 57 |
| Cause | Lightning | Lightning |
| Fire Behavior | No smoke, mop up phase | Smoldering, creeping |
| Closures | None Use caution when traveling in the area | None Use caution when traveling in the area |
| Structures | None | None |
| Percent contained | 100% Contained | Managing for multiple objectives |
| Fuels | Brush, Pinyon, Juniper | Brush, Pinyon, Juniper |
| Fire crews/Resources | 1 Hot shot crew 1 Type 3 helicopter 1 Type 4 Engine | 2 Engine modules |
| Evacuations | None | None |
For more information on fires in Arizona visit https://twitter.com/BLMAZFire
For more information on fires across the country, visit http://inciweb.nwcg.gov
