* Pigeon Canyon (Arizona Strip Field Office, Bureau of Land Management): 800 acres at zero percent contained. This fire is 45 miles south of St. George.
The fire that was in the Gorge over the weekend, The Hodgets Canyon Fire, was contained at just 220 acres.
Nevada Fires: 13 Total Acres burned: 626,511
New Fires* 2 Fires Contained: 2
For road closure information, call 511 or visit www.fhwa.dot.gov/trafficinfo/511.htm. |
* Buckskin (Winnemucca District, Bureau of Land Management): 5,000 acres at five percent contained. | ||||
Bull Run Complex (Elko District, Bureau of Land Management): 56,664 acres at 55 percent contained. | ||||
Cain (Battle Mountain District, Bureau of Land Management):7,402 acres at 75 percent contained. | ||||
* Eastern Mine (Southern Nevada District, Bureau of Land Management): 350 acres at | ||||
Fraiser (Battle Mountain District, Bureau of Land Management): 12,091 acres at 95 percent | ||||
Gilbert (Battle Mountain District, Bureau of Land Management): 31,652 acres at 95 percent | ||||
Hanson (Winnemucca District, Bureau of Land Management): 15,000 acres at 55 percent | ||||
Holloway (Winnemucca District, Bureau of Land Management): 418,235 acres at 48 percent | ||||
Kane (Ely District, Bureau of Land Management): 4,246 acres at 90 percent contained. | ||||
Long Canyon (Winnemucca District, Bureau of Land Management): 25,000 acres at 95 percent | ||||
Stud (Elko District, Bureau of Land Management): 7,500 acres at 60 percent contained. | ||||
West Marys (Humboldt-Toiyabe National Forest): 100 acres at 65 percent contained. | ||||
Willow (Northern Region, Department of Natural Resources): 43,271 acres at 95 percent | ||||
Indian Creek (Battle Mountain District, Bureau of Land Management): This fire was | ||||
Green Horn (Northern Region, Department of Natural Resources): |
All information obtained courtesy of http://www.nifc.gov/fireInfo/nfn.htm .